The Cart button on an e-commerce website like Amazon or Iherb is essential to the customers’ purchasing experience. Customers can use this button to expand their shopping basket, check their selections, and finish the checkout process. It’s crucial to fully evaluate the performance of the Cart button in order to guarantee a smooth and error-free buying experience. The necessary test cases for the Cart button on an e-commerce website are covered by Novatesting in this article.
Positive Test Cases
Testcase_ID | Test Cases |
Testcase_01 | Verify that the shopping cart icon is displayed as expected or not. |
Testcase_02 | Verify that the shopping cart icon is clickable or not |
Testcase_03 | Verify that the shopping cart page UI should be as expected |
Testcase_04 | Verify that the user is able to add items into the cart or not |
Testcase_05 | Verify if the user increases the number of items then the cart should be reflected as per quantities |
Testcase_06 | Verify if the user decreases the number of items then the cart should be reflected as per quantities |
Testcase_07 | Verify that the user is able to click on the cart icon button when the cart is empty |
Testcase_08 | Verify that when the user clicks on the cart button then the user should navigate to the shopping cart page |
Testcase_09 | Verify that the user is able to remove items from the cart |
Testcase_10 | Verify that the user is able to increase the item’s quantity |
Testcase_11 | Verify that the user is able to decrease item’s quantities |
Testcase_12 | Verify that the total price should be corrected |
Testcase_13 | Verify that shipping charges should be displayed as expected |
Testcase_14 | Verify that tax charges should be displayed as expected |
Testcase_15 | Verify that Proceed button should be working properly |
Testcase_16 | Verify by adding or deleting similar or new products to see if the new price is updated on the cart page. |
Testcase_17 | Verify that add maximum items into cart |
Testcase_18 | Verify if the user place an order successfully then the cart should be empty |
Testcase_19 | Verify that each items’ price on the shopping cart page |
Testcase_20 | Verify that all item’s total prices on the shopping cart page |
Testcase_21 | Check if the user can enter a discount code if provided. |
Negative Test Cases
Negative_ID | Test Cases |
Negative_01 | Verify that the user is able to proceed with a negative number like (-1,-2,-3….) |
Negative_02 | Verify if the cart is editable then check that the user is able to enter floating numbers |
Negative_03 | Verify if the cart is editable then check that the user is able to enter special characters |
Negative_04 | Verify that the user is able to proceed with an empty cart or not |
With those testing scenarios, a shopping cart button functionality can be tested.